Regatta Software, registered to: German Parakart Association

home

Eurocup 09 France - Final


Kategorie: Master Men

Pilot R1 R2 Summe Rang
#NrNameClubKatPktStPPktStPPktStPGesGes
1 G-857 Nast, Michael GPA MASTER MEN 0 0 0 0 0 0 0 1
2 H-64 jansen, john BCH MASTER MEN 2 0 3 0 5 0 5 2
3 H-43 Buwalda, Jort BCH MASTER MEN 4 0 2 0 6 0 6 3
4 G-640 Kerker, Florian GPA MASTER MEN 3 0 4 0 7 0 7 4
5 B-1033 De Swert, Jasper BBA MASTER MEN 5 0 7 0 12 0 12 5
6 H-159 de Bruyn, Harald BCH MASTER MEN 7 0 6 0 13 0 13 6
7 H-300 stephan, stephan BCH MASTER MEN 6 0 11 0 17 0 17 7
8 G-62 Thomes, Sebastian GPA MASTER MEN 9 0 10 0 19 0 19 8
9 K-99 Swann, Peter PKA MASTER MEN 13 0 8 0 21 0 21 9
10 H-151 van Lier, Rens BCH MASTER MEN 14 2(+3) 5 0 19 3 22 10
11 H-42 van der tol, arjen BCH MASTER MEN 8 0 15 0 23 0 23 11
12 H-11 Kuijken, Lex BCH MASTER MEN 10 0 17 0 27 0 27 12
13 G-466 Stimpel, Nick GPA MASTER MEN 15 0 12 0 27 0 27 13
14 G-1173 Spiering, Bernd GPA MASTER MEN 12 1(+1) 9 2(+5) 21 6 27 14
15 SUI-111 Lammerskitten, Jörg SKA MASTER MEN 17 0 13 0 30 0 30 15
16 G-663 Krautschick, Björn GPA MASTER MEN 11 1(+1) 18 0 29 1 30 16
17 SUI-14 Raynal, Pierre- Alain SKA MASTER MEN 18 0 14 0 32 0 32 17
18 H-140 Potters, Jeroen BCH MASTER MEN 16 0 16 0 32 0 32 18

Kategorie: Master Women

Pilot R1 R2 Summe Rang
#NrNameClubKatPktStPPktStPPktStPGesGes
1 K-78 Redgrove, Toni PKA MASTER WOMEN 0 0 0 0 0 0 0 1
2 F-247 Battiston, Maryse APC8 MASTER WOMEN 2 0 2 1(+1) 4 1 5 2

Kategorie: Junior

Pilot R1 R2 Summe Rang
#NrNameClubKatPktStPPktStPPktStPGesGes
1 G-133 Redecker, Carl Lennart GPA JUNIOR 0 0 0 0 0 0 0 1
2 G-1337 Thomes, Alexander GPA JUNIOR 2 0 2 0 4 0 4 2
3 H-36 Aalbers, Dennis BCH JUNIOR 4 0 3 0 7 0 7 3
4 G-1338 Maximilian, Thomes GPA JUNIOR 3 0 4 0 7 0 7 3
5 H-40 Jong de, Christian BCH JUNIOR 5 0 5 0 10 0 10 5

Kategorie: Kiddy

Pilot R1 R2 Summe Rang
#NrNameClubKatPktStPPktStPPktStPGesGes
1 F-311 verhaeghe, alexis APC8 KIDDY 0 0 0 0 0 0 0 1

Kategorie: Open Men

Pilot R1 R2 Summe Rang
#NrNameClubKatPktStPPktStPPktStPGesGes
1 F-254 stéphen, Schapman APC8 OPEN MEN 0 0 0 0 0 0 0 1
2 H-23 Nieskens, Joost BCH OPEN MEN 2 0 2 0 4 0 4 2
3 F-368 Eito, Daniel LES AILES DE L ESPIGUETTE OPEN MEN 3 0 3 1(+1) 6 1 7 3
4 G-1354 Nocke, Hermann GPA OPEN MEN 5 0 4 1(+1) 9 1 10 4
5 H-35 Aalbers, Bert BCH OPEN MEN 4 0 8 0 12 0 12 5
6 F-324 ollivier, jérôme APC8 OPEN MEN 6 0 5 1(+1) 11 1 12 6
7 F-217 Lopes, Stéphane APC8 OPEN MEN 7 0 6 0 13 0 13 7
8 G-1383 Leibrock, Guntram GPA OPEN MEN 8 0 7 0 15 0 15 8
9 F-342 ZUBERT, Matthieu APC8 OPEN MEN 9 0 9 0 18 0 18 9
10 H-104 Frijhoff, Jacco BCH OPEN MEN 11 0 10 0 21 0 21 10
11 B-1093 Michiels, Claude RSYC OPEN MEN 10 0 13 0 23 0 23 11
12 G-166 Grab, Jan GPA OPEN MEN 12 0 13 0 25 0 25 12

Kategorie: Open Women

Pilot R1 R2 Summe Rang
#NrNameClubKatPktStPPktStPPktStPGesGes
1 F-380 Lydie, Molon APC8 OPEN WOMEN 0 0 0 0 0 0 0 1