Regatta Software, registered to: German Parakart Association

home

Eurocup 09 France - Final - R1

1173, 663 Black Flag dont passed,151 overtake turning Mark


#NrNameClubKatRundenEinlaufPositionStrafpkt.
1 G-857 Nast, Michael GPA MASTER MEN 4 1 1 0
2 H-64 jansen, john BCH MASTER MEN 4 2 2 0
3 F-254 stéphen, Schapman APC8 OPEN MEN 4 3 3 0
4 G-640 Kerker, Florian GPA MASTER MEN 4 4 4 0
5 H-43 Buwalda, Jort BCH MASTER MEN 4 5 5 0
6 B-1033 De Swert, Jasper BBA MASTER MEN 4 6 6 0
7 H-300 stephan, stephan BCH MASTER MEN 4 7 7 0
8 H-159 de Bruyn, Harald BCH MASTER MEN 4 8 8 0
9 H-42 van der tol, arjen BCH MASTER MEN 4 9 9 0
10 G-62 Thomes, Sebastian GPA MASTER MEN 3 - 10 0
11 H-11 Kuijken, Lex BCH MASTER MEN 3 - 11 0
12 G-663 Krautschick, Björn GPA MASTER MEN 3 - 12 1
13 G-1173 Spiering, Bernd GPA MASTER MEN 3 - 13 1
14 H-23 Nieskens, Joost BCH OPEN MEN 3 - 14 0
15 K-99 Swann, Peter PKA MASTER MEN 3 - 15 0
16 H-151 van Lier, Rens BCH MASTER MEN 3 - 16 2
17 G-466 Stimpel, Nick GPA MASTER MEN 3 - 17 0
18 H-140 Potters, Jeroen BCH MASTER MEN 3 - 18 0
19 G-133 Redecker, Carl Lennart GPA JUNIOR 3 - 19 0
20 SUI-111 Lammerskitten, Jörg SKA MASTER MEN 3 - 20 0
21 SUI-14 Raynal, Pierre- Alain SKA MASTER MEN 3 - 21 0
22 G-1337 Thomes, Alexander GPA JUNIOR 3 - 22 0
23 G-1338 Maximilian, Thomes GPA JUNIOR 3 - 23 0
24 H-36 Aalbers, Dennis BCH JUNIOR 3 - 24 0
25 F-368 Eito, Daniel LES AILES DE L ESPIGUETTE OPEN MEN 3 - 25 0
26 H-35 Aalbers, Bert BCH OPEN MEN 3 - 26 0
27 G-1354 Nocke, Hermann GPA OPEN MEN 3 - 27 0
28 H-40 Jong de, Christian BCH JUNIOR 3 - 28 0
29 F-324 ollivier, jérôme APC8 OPEN MEN 3 - 29 0
30 F-217 Lopes, Stéphane APC8 OPEN MEN 3 - 30 0
31 G-1383 Leibrock, Guntram GPA OPEN MEN 3 - 31 0
32 F-342 ZUBERT, Matthieu APC8 OPEN MEN 3 - 32 0
33 B-1093 Michiels, Claude RSYC OPEN MEN 3 - 33 0
34 H-104 Frijhoff, Jacco BCH OPEN MEN 3 - 34 0
35 F-311 verhaeghe, alexis APC8 KIDDY 3 10 35 0
36 K-78 Redgrove, Toni PKA MASTER WOMEN 2 - 36 0
37 G-166 Grab, Jan GPA OPEN MEN 2 - 37 0
38 F-247 Battiston, Maryse APC8 MASTER WOMEN 2 - 38 0
39 F-380 Lydie, Molon APC8 OPEN WOMEN 2 11 39 0