Regatta Software, registered to: German Parakart Association

home

Eurocup 09 France - Group A


Kategorie: Master Men

Pilot R1 R2 R3 Summe Rang
#NrNameClubKatPktStPPktStPPktStPPktStPGesGes
1 H-64 jansen, john BCH MASTER MEN 0 0 0 0 0 0 0 0 0 1
2 G-640 Kerker, Florian GPA MASTER MEN 3 0 3 0 2 0 8 0 8 2
3 G-466 Stimpel, Nick GPA MASTER MEN 4 0 4 0 5 0 13 0 13 3
4 G-62 Thomes, Sebastian GPA MASTER MEN 5 0 5 0 6 0 16 0 16 4
5 H-11 Kuijken, Lex BCH MASTER MEN 6 0 8 0 4 0 18 0 18 5
6 H-42 van der tol, arjen BCH MASTER MEN 15 0 2 0 3 0 20 0 20 6
7 G-663 Krautschick, Björn GPA MASTER MEN 2 0 6 0 16 0 24 0 24 7
8 H-13 Smits, Robert BCH - BUGGY CLUB HOLLAND MASTER MEN 8 0 11 0 8 0 27 0 27 8
9 SUI-111 Lammerskitten, Jörg SKA MASTER MEN 9 0 12 0 9 0 30 0 30 9
10 F-251 Delobelle, Thomas APC8 MASTER MEN 11 0 7 0 13 0 31 0 31 10
11 F-190 Leroy, Philippe APC8 MASTER MEN 7 0 10 2(+3) 11 0 28 3 31 11
12 B-1083 Van Boven, David BBA MASTER MEN 13 0 15 0 7 0 35 0 35 12
13 F-318 Lachaud, Sebastian APC8 MASTER MEN 12 0 9 0 14 0 35 0 35 13
14 G-158 Ludwig, Heiko GPA MASTER MEN 10 0 16 1(+1) 10 0 36 1 37 14
15 F-184 philippe, francois APC8 MASTER MEN 14 1(+1) 13 0 12 0 39 1 40 15
16 F-257 Sanchez, Denis APC8 MASTER MEN 16 0 14 1(+1) 15 0 45 1 46 16

Kategorie: Master Women

Pilot R1 R2 R3 Summe Rang
#NrNameClubKatPktStPPktStPPktStPPktStPGesGes
1 K-78 Redgrove, Toni PKA MASTER WOMEN 0 0 0 0 2 0 2 0 2 1

Kategorie: Junior

Pilot R1 R2 R3 Summe Rang
#NrNameClubKatPktStPPktStPPktStPPktStPGesGes
1 H-36 Aalbers, Dennis BCH JUNIOR 0 0 0 0 0 0 0 0 0 1
2 H-12 van wagenberg, nick BCH JUNIOR 2 0 2 0 2 0 6 0 6 2

Kategorie: Kiddy

Pilot R1 R2 R3 Summe Rang
#NrNameClubKatPktStPPktStPPktStPPktStPGesGes
1 F-311 verhaeghe, alexis APC8 KIDDY 0 0 0 0 0 0 0 0 0 1

Kategorie: Open Men

Pilot R1 R2 R3 Summe Rang
#NrNameClubKatPktStPPktStPPktStPPktStPGesGes
1 F-217 Lopes, Stéphane APC8 OPEN MEN 2 0 2 0 3 0 7 0 7 1
2 H-35 Aalbers, Bert BCH OPEN MEN 3 0 7 0 0 0 10 0 10 2
3 F-254 stéphen, Schapman APC8 OPEN MEN 0 0 0 0 12 0 12 0 12 3
4 H-104 Frijhoff, Jacco BCH OPEN MEN 6 0 5 0 2 0 13 0 13 4
5 B-1093 Michiels, Claude RSYC OPEN MEN 7 0 3 0 4 0 14 0 14 5
6 F-91 Lucas, Michel APC8 OPEN MEN 4 0 4 0 7 0 15 0 15 6
7 F-308 bourgois, stephane APC8 OPEN MEN 5 0 8 0 6 0 19 0 19 7
8 SUI-137 Schranz, Toni SKA OPEN MEN 8 0 12 0 5 0 25 0 25 8
9 H-127 Raaijmakers, Stephan BCH OPEN MEN 12 0 6 0 8 0 26 0 26 9
10 G-1384 Kaltschmidt, Michael GPA OPEN MEN 9 0 10 0 9 0 28 0 28 10
11 F-14 MACHU, Gérard APC8 OPEN MEN 11 0 9 0 10 0 30 0 30 11
12 F-320 verhaeghe, bruno APC8 OPEN MEN 10 0 11 0 11 0 32 0 32 12

Kategorie: Open Women

Pilot R1 R2 R3 Summe Rang
#NrNameClubKatPktStPPktStPPktStPPktStPGesGes
1 B-1094 Milinovic, Natacha RSYC OPEN WOMEN 0 0 0 0 0 0 0 0 0 1